Good MorningEquity markets pulled back on Monday to potentially end 5 straight weeks of historic market gains. The S&P 500 rose more than 12% in that time to set a new high for the year but may not be able to move much higher. The market is still trading within a significant range, and there is little reason to think it can continue to rally. While the peak of the Fed's interest rate cycle is near, there is still much uncertainty in the 2024 outlook, and the consensus figures for earnings growth continue to decline. The latest figures for Q4 have S&P 500 EPS growth at only 3%, down nearly 1000 basis points from the peak set earlier this year. Economic data is the most visible market-moving event this week. About a dozen reports are due, with the NFP and labor data topping the list. The NFP is expected to show persistent strength in the labor market and give the FOMC little leeway with their next decisions. Consumer inflation is cooling, but tight labor market conditions are a tinder box for inflation provided a catalyst: the Fed indicating lower rates are coming is a catalyst the market is desperate to see. Featured: This is the #1 Stock to Buy for the AI Tidal Wave (Chaikin Analytics) |
Stocks | | Traders and investors have made and lost massive fortunes investing in volatile stocks. Some companies like Amazon.com Inc. (NASDAQ: AMZN) and Tesla Inc. (NASDAQ: TSLA) have created and incinerated investor capital multiple times over the last decade or two. Timing is truly everything when it come... Read the Full Story >> |
|
From Our PartnersRumors are circulating of a new currency that will be backed by gold. A huge story, if true. And while it’s impossible to know how it will pan out, there’s one important move you should make right now, before this happens. It’s the best way to protect your wealth today. Because if you’re not careful, YOU could be the one who pays the price | | Check out this important warning right here. |
|
Tech | | When tech stocks crash, investors perk up and look for reasons why. In this case, one cause sticks out above the rest — rising interest rates. Why do tech stocks go down when interest rates rise? Rising interest rates can harm any stock, but tech companies tend to feel the burn more t... Read the Full Story >> |
|
Markets | | In the iconic classic tale of "A Christmas Carol," Ebenezer Scrooge is a cold and frugal cheapskate. But the geezer wouldn’t pass up an opportunity at a bargain. These three stocks have been beaten down and tossed away. But a closer look at the fundamentals and impending catalysts like inter... Read the Full Story >> |
|
From Our PartnersThere is a recession-proof company that is poised to grow in the coming years. Our research team has given them our highest score as a solid addition to any portfolio. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | Download The Full Report Here for Free |
|
Markets | | Breakfast is the most important meal of the day; Breakfast provides fuel to get your day started, and you have all day to burn those calories. It’s a consumer staple of everyday life practiced by millions of people. The investment theme here is consistency. These 2 companies are known for th... Read the Full Story >> |
|
Markets | | Bitcoin is once again having a moment. On Monday, the world's largest cryptocurrency soared past $41,000 for the first time in over a year and a half — and marking a 150% rise so far this year.Volatile bitcoin rocketed from just over $5,000 at the start of the pandemic to nearly $68,000 in November ... Read the Full Story >> |
|
From Our Partners50-year Wall Street Veteran Marc Chaikin just detailed why he's avoiding NVDA and buying this overlooked A.I. stock instead. | Learn more here. |
|
Stocks | | A broad rally on Wall Street closed out a fifth straight week of gains for the market Friday, driving the S&P 500 to its highest level in more than a year.The benchmark index rose 0.6%, eclipsing its previous high for the year set in July. The Dow Jones Industrial Average closed 0.8% higher, whi... Read the Full Story >> |
|
Markets | | Most business economists think the U.S. economy could avoid a recession next year, even if the job market ends up weakening under the weight of high interest rates, according to a survey released Monday.Only 24% of economists surveyed by the National Association for Business Economics said they see ... Read the Full Story >> |
|
Markets | | Asian shares declined in cautious trading Tuesday ahead of some key reports this week on the U.S. job market that might provide insight into the Federal Reserve's thinking about interest rates. U.S. futures slipped and oil prices were little changed. Japan's benchmark Nikkei 225 slipped 1.4% in morn... Read the Full Story >> |
|
Markets | | The headwinds that drove Snowflake (NYSE: SNOW) shares to their 2022 lows began to recede early this year. Persistent outperformance and solid guidance supported by better-than-expected business spending were enough to get the analysts to stop lowering their targets. As the year progressed, the tr... Read the Full Story >> |
|
Markets | | Credit rating agency Moody's cut its outlook for Chinese sovereign bonds to negative on Tuesday, citing risks from a slowing economy and a crisis in its property sector. Moody's said the downgrade, its first for China since 2017, reflects risks from financing troubles of local and regional governmen... Read the Full Story >> |
|
The Early Bird Stock Of The DayTuesday: Stock Being Upgraded Affirm Holdings, Inc. operates a platform for digital and mobile-first commerce in the United States, Canada, and internationally. The company's platform includes point-of-sale payment solution for consumers, merchant commerce solutions, and a consumer-focused app. Its commerce platform, agreements with originating banks, and capital markets partners enables consumers to pay for a purchase over time with terms ranging up to 60 months. The company has active merchants covering small business... | View Today's Stock Pick |
|
No comments:
Post a Comment