Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
MPW Medical Properties Trust | 11.74% | $0.60 | -857.14% | 4.38% | -72.43 | $3.06B | Real estate investment trusts |
HE Hawaiian Electric Industries | 10.91% | $1.44 | 76.19% | 3.03% | 6.94 | $1.45B | Electric services |
UNIT Uniti Group | 10.29% | $0.60 | -333.31% | 17.49% | -33.00 | $1.39B | Real estate investment trusts |
HIW Highwoods Properties | 9.80% | $2.00 | 155.04% | 1.72% | 15.91 | $2.16B | Real estate investment trusts |
WBA Walgreens Boots Alliance | 9.33% | $1.92 | -53.78% | 2.18% | -5.74 | $17.77B | Drug stores & proprietary stores |
OMF OneMain | 9.26% | $4.00 | 73.80% | 56.05% | 8.00 | $5.18B | Credit Services |
OBDC Blue Owl Capital | 9.00% | $1.32 | 64.71% | 26.67% | 7.24 | $5.71B | |
SSL Sasol | 8.20% | $0.84 | N/A | 28.12% | N/A | $6.50B | Specialty Chemicals |
WU Western Union | 8.10% | $0.94 | 47.47% | 5.52% | 5.87 | $4.23B | Credit Services |
LNC Lincoln National | 7.53% | $1.80 | 75.95% | 6.74% | 10.40 | $4.06B | Life insurance |
BCH Banco de Chile | 7.21% | $1.62 | 55.10% | 9.05% | 7.65 | $11.35B | Commercial banks, not elsewhere classified |
BNS Bank of Nova Scotia | 7.03% | $3.12 | 72.73% | 16.33% | 10.46 | $53.92B | State commercial banks |
FIBK First Interstate BancSystem | 6.95% | $1.88 | 69.37% | 11.09% | 10.20 | $2.84B | State commercial banks |
VZ Verizon Communications | 6.91% | $2.66 | 53.63% | 2.02% | 7.75 | $161.86B | Telephone communication, except radio |
GGB Gerdau | 6.83% | $0.31 | 31.96% | 93.05% | 4.61 | $7.98B | Steel works, blast furnaces, & rolling & finishing mills |
NWBI Northwest Bancshares | 6.80% | $0.80 | 72.73% | 3.57% | 10.74 | $1.49B | National commercial banks |
MAIN Main Street Capital | 6.78% | $2.82 | 57.09% | 2.28% | 8.47 | $3.48B | Eating places |
UGI UGI | 6.68% | $1.50 | -20.89% | 5.60% | -3.18 | $4.74B | Gas & other services combined |
WHR Whirlpool | 6.43% | $7.00 | -23.70% | 13.80% | -3.69 | $5.97B | Household appliances |
KEY KeyCorp | 6.31% | $0.82 | 66.13% | 3.62% | 10.48 | $12.17B | National commercial banks |
AAT American Assets Trust | 6.24% | $1.32 | 159.04% | 3.94% | 25.72 | $1.28B | Real estate investment trusts |
KRC Kilroy Realty | 6.10% | $2.16 | 116.76% | 3.54% | 19.44 | $4.15B | Real estate investment trusts |
CM Canadian Imperial Bank of Commerce | 6.09% | $2.57 | 67.28% | 5.54% | 11.01 | $39.31B | Commercial banks, not elsewhere classified |
COLB Columbia Banking System | 6.06% | $1.44 | 69.23% | 2.33% | 11.39 | $4.96B | State commercial banks |
CUZ Cousins Properties | 5.90% | $1.28 | 216.95% | 3.97% | 37.86 | $3.29B | Real estate investment trusts |
JHG Janus Henderson Group | 5.87% | $1.56 | 77.23% | 2.48% | 13.20 | $4.40B | Investment advice |
SASR Sandy Spring Bancorp | 5.84% | $1.36 | 46.74% | 4.85% | 8.11 | $1.05B | National commercial banks |
CFG Citizens Financial Group | 5.77% | $1.68 | 41.79% | 6.00% | 7.23 | $13.58B | State commercial banks |
TX Ternium | 5.67% | $2.20 | 143.79% | 31.04% | 25.22 | $7.61B | Blast furnaces & steel mills |
BIP Brookfield Infrastructure Partners | 5.64% | $1.53 | 493.55% | 6.53% | 88.13 | $12.44B | Water transportation |
No comments:
Post a Comment