| | Soaring debt and spending. Rampant inflation. ESG mandates. They're all signs that America is headed for a tipping point in 2024 that could trigger chaos in the markets and society. But all hope isn't lost. The Freeport Society is a group of independent thinkers who see what's coming and are showing folks how to prepare and profit from these trends. In fact, they've just released a free report revealing 5 "unapologetically profitable" stocks that will help you prosper in the face of 2024's coming chaos.
Click here to claim their new research in seconds. |
|
|
| | And a consultant for the Dept. of Defense (Joel Litman) says this is all leading to an event in the next 20 months that could help some get vastly wealthier… but also make it harder than ever to hang onto any money you make.This might be the most important development affecting you and your money over the next few years—
get the full story here… |
|
| Ex-Dividend Stocks for Thursday, December 7th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADP Automatic Data Processing | $231.94 | $1.40 quarterly | 2.52% | $1.25 | 59.5% | 1/1/24
| AME AMETEK | $156.45 | $0.25 quarterly | 0.70% | $0.25 | 18.1% | 12/22/23
| BDX Becton, Dickinson and Company | $233.54 | $0.95 quarterly | 1.48% | $0.91 | 73.4% | 12/29/23
| CME CME Group | $214.52 | $1.10 quarterly | 2.07% | $1.10 | 52.5% | 12/28/23
| CNO CNO Financial Group | $26.72 | $0.15 quarterly | 2.50% | $0.15 | 24.4% | 12/22/23
| CNQ Canadian Natural Resources | $63.28 | $0.72 quarterly | 4.00% | $0.67 | 56.0% | 1/5/24
| EXPO Exponent | $81.96 | $0.26 quarterly | 1.43% | $0.26 | 52.5% | 12/22/23
| FAF First American Financial | $61.73 | $0.53 quarterly | 3.89% | $0.53 | 93.4% | 12/15/23
| FIS Fidelity National Information Services | $59.26 | $0.52 quarterly | 4.05% | $0.52 | -5.1% | 12/22/23
| G Genpact | $34.43 | $0.14 quarterly | 1.70% | $0.14 | 23.7% | 12/22/23
| GBDC Golub Capital BDC | $14.90 | $0.37 quarterly | 9.80% | $0.37 | 97.4% | 12/29/23
| GLPI Gaming and Leisure Properties | $47.21 | $0.73 quarterly | 6.51% | $0.73 | 106.6% | 12/22/23
| ICFI ICF International | $139.11 | $0.14 quarterly | 0.45% | $0.14 | 15.3% | 1/12/24
| KMB Kimberly-Clark | $121.86 | $1.18 quarterly | 3.88% | $1.18 | 90.8% | 1/3/24
| KNX Knight-Swift Transportation | $56.54 | $0.14 quarterly | 1.10% | $0.14 | 24.1% | 12/22/23
| KTB Kontoor Brands | $54.11 | $0.50 quarterly | 4.29% | $0.48 | 51.1% | 12/18/23
| MAIN Main Street Capital | $41.65 | $0.24 monthly | 6.60% | $0.24 | 57.1% | 12/15/23
| MAIN Main Street Capital | $41.65 | $0.24 monthly | 6.60% | $0.24 | 57.1% | 12/15/23
| MAIN Main Street Capital | $41.65 | $0.28 special | 8.47% | $0.23 | 57.1% | 12/15/23
| MMI Marcus & Millichap | $35.70 | $0.25 quarterly | 3.15% | | -119.0% | 12/22/23
| NDAQ Nasdaq | $55.90 | $0.22 quarterly | 1.76% | $0.22 | 39.5% | 12/22/23
| NOV NOV | $18.55 | $0.05 quarterly | 1.02% | $0.05 | 15.9% | 12/22/23
| NPSNY Naspers | $35.99 | $0.07 | | $0.05 | | 12/21/23
| NXGPY NEXT | $52.22 | $0.35 | | $0.85 | | 1/18/24
| OXY Occidental Petroleum | $56.67 | $0.18 quarterly | 1.17% | $0.18 | 15.8% | 1/16/24
| PEG Public Service Enterprise Group | $63.10 | $0.57 quarterly | 3.56% | $0.57 | 40.6% | 12/29/23
| PPL PPL | $26.28 | $0.24 quarterly | 3.67% | $0.24 | 86.5% | 1/2/24
| RCI Rogers Communications | $45.78 | $0.36 quarterly | 3.48% | $0.38 | 100.0% | 1/2/24
| RF Regions Financial | $17.27 | $0.24 quarterly | 5.83% | $0.24 | 40.0% | 1/2/24
| SNDR Schneider National | $23.78 | $0.09 quarterly | 1.42% | $0.09 | 20.0% | 1/8/24
| SPG Simon Property Group | $132.00 | $1.90 quarterly | 7.22% | $1.90 | 112.6% | 12/29/23
| TCBK TriCo Bancshares | $38.41 | $0.30 quarterly | 3.36% | $0.30 | 31.3% | 12/22/23
| TGNA TEGNA | $15.05 | $0.11 quarterly | 3.24% | $0.11 | 16.3% | 1/2/24
| TPR Tapestry | $32.52 | $0.35 quarterly | 5.10% | $0.35 | 35.6% | 12/26/23
| TRV Travelers Companies | $182.93 | $1.00 quarterly | 2.36% | $1.00 | 43.3% | 12/29/23
| UBSI United Bankshares | $35.00 | $0.37 quarterly | 4.92% | $0.36 | 50.3% | 1/2/24
| UNP Union Pacific | $233.41 | $1.30 quarterly | 2.35% | $1.30 | 49.9% | 12/28/23
| WMB Williams Companies | $35.94 | $0.45 quarterly | 5.19% | $0.45 | 80.3% | 12/26/23
| WMT Walmart | $154.23 | $0.57 quarterly | 1.60% | $0.57 | 37.8% | 1/2/24
| WMT Walmart | $154.23 | $0.57 quarterly | 1.60% | $0.57 | 37.8% | 1/2/24
| WSBC WesBanco | $28.29 | $0.36 quarterly | 5.30% | $0.35 | 50.0% | 1/2/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
In 1908, Henry Ford used a metal called vanadium in his Model T cars. Over a century later, automakers still turn to vanadium to make car bodies lighter and stronger.
Today, this under-appreciated metal plays the starring role in cutting-edge battery tech set to revolutionize the energy storage market.
See why vanadium won't be flying under the radar much longer. |
|
Ex-Dividend Stocks for Friday, December 8th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CJEWY Chow Tai Fook Jewellery Group | $14.16 | $0.27 | | $0.92 | | 1/9/24
| CLPBY Coloplast A/S | $11.20 | $0.15 | | $0.05 | 27.5% | 12/22/23
| CMP Compass Minerals International | $24.90 | $0.15 quarterly | 2.40% | $0.15 | 166.7% | 12/20/23
| DIS Walt Disney | $91.77 | $0.30 quarterly | 1.29% | | | 1/10/24
| FDX FedEx | $267.72 | $1.26 quarterly | 1.97% | $1.26 | 30.7% | 1/2/24
| HOG Harley-Davidson | $31.46 | $0.17 quarterly | 2.18% | $0.17 | 13.4% | 12/27/23
| HRI Herc | $120.88 | $0.63 quarterly | 2.05% | | 20.8% | 12/26/23
| LZB La-Z-Boy | $36.41 | $0.20 quarterly | 2.28% | $0.18 | 26.2% | 12/18/23
| SITC SITE Centers | $13.47 | $0.13 quarterly | 4.46% | $0.13 | 126.8% | 1/5/24
| SR Spire | $63.03 | $0.76 quarterly | 5.28% | $0.72 | 74.8% | 1/3/24
| SUZ Suzano | $10.42 | $0.34 annual | 5.00% | $0.13 | 12.7% | 1/18/24
| TU TELUS | $18.91 | $0.27 quarterly | 6.11% | $0.27 | 263.4% | 1/2/24
| TY Tri-Continental | $27.66 | $0.38 quarterly | 5.53% | $0.26 | | 12/19/23
| UMBF UMB Financial | $76.48 | $0.39 quarterly | 2.50% | $0.38 | 19.5% | 1/2/24
| VCTR Victory Capital | $32.90 | $0.32 quarterly | 3.90% | $0.32 | 42.0% | 12/22/23
| VFC V.F. | $18.38 | $0.09 quarterly | 2.40% | $0.30 | -218.2% | 12/20/23
| VRT Vertiv | $44.47 | $0.03 annual | 0.10% | $0.01 | 1.5% | 12/27/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
We may be staring down one of U.S. history's most frightening, volatile decades. But it will also be filled with massive opportunity for American capitalists. If you want unfiltered intel to help you profit big from the tumultuous era we're entering, then you'll love the 5 companies The Freeport Society just shared in their new research report. These five stocks are resilient, profit-gushing businesses that are positioned to see massive growth in 2024.
And you can discover all 5 for free when you get their new report here. |
|
Ex-Dividend Stocks for Monday, December 11th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BBY Best Buy | $75.49 | $0.92 quarterly | 5.40% | $0.92 | 63.4% | 1/2/24
| CASH Pathward Financial | $52.12 | $0.05 quarterly | 0.40% | $0.05 | 3.3% | 1/2/24
| STM STMicroelectronics | $47.60 | $0.06 quarterly | 0.40% | $0.06 | 4.3% | 12/19/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, December 6th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AWK American Water Works | $132.80 | $0.71 quarterly | 2.15% | $0.71 | 58.7% | 3/1/24
| DE Deere & Company | $366.00 | $1.47 quarterly | 1.60% | $1.35 | 15.6% | 2/8/24
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 12.93% | $0.60 | -857.14% | 4.38% | -69.14 | $2.78B | Real estate investment trusts | HE Hawaiian Electric Industries | 10.86% | $1.44 | 76.19% | 3.03% | 7.06 | $1.46B | Electric services | UNIT Uniti Group | 10.53% | $0.60 | -333.31% | 17.49% | -31.89 | $1.36B | Real estate investment trusts | HIW Highwoods Properties | 9.62% | $2.00 | 155.04% | 1.72% | 15.87 | $2.20B | Real estate investment trusts | OMF OneMain | 9.21% | $4.00 | 73.80% | 56.05% | 7.97 | $5.21B | Credit Services | OBDC Blue Owl Capital | 9.02% | $1.32 | 64.71% | 26.67% | 7.18 | $5.70B | | WBA Walgreens Boots Alliance | 8.99% | $1.92 | -53.78% | 2.18% | -5.75 | $18.44B | Drug stores & proprietary stores | SSL Sasol | 8.45% | $0.84 | N/A | 28.12% | N/A | $6.31B | Specialty Chemicals | WU Western Union | 7.93% | $0.94 | 47.47% | 5.52% | 5.83 | $4.32B | Credit Services | LNC Lincoln National | 7.44% | $1.80 | 75.95% | 6.74% | 10.02 | $4.10B | Life insurance | BCH Banco de Chile | 7.17% | $1.62 | 55.10% | 9.05% | 7.70 | $11.41B | Commercial banks, not elsewhere classified | BNS Bank of Nova Scotia | 7.06% | $3.12 | 72.73% | 16.33% | 10.33 | $53.64B | State commercial banks | VZ Verizon Communications | 6.89% | $2.66 | 53.63% | 2.02% | 7.75 | $162.36B | Telephone communication, except radio | FIBK First Interstate BancSystem | 6.82% | $1.88 | 69.37% | 11.09% | 9.93 | $2.89B | State commercial banks | NWBI Northwest Bancshares | 6.81% | $0.80 | 72.73% | 3.57% | 10.65 | $1.49B | National commercial banks | GGB Gerdau | 6.78% | $0.31 | 31.96% | 93.05% | 4.66 | $8.03B | Steel | MAIN Main Street Capital | 6.77% | $2.82 | 57.09% | 2.28% | 8.44 | $3.49B | Asset Management | UGI UGI | 6.63% | $1.50 | -20.89% | 5.60% | -3.15 | $4.77B | Utilities - Regulated Gas | WHR Whirlpool | 6.37% | $7.00 | -23.70% | 13.80% | -3.69 | $6.03B | Household appliances | KEY KeyCorp | 6.24% | $0.82 | 66.13% | 3.62% | 10.63 | $12.30B | National commercial banks | AAT American Assets Trust | 6.22% | $1.32 | 159.04% | 3.94% | 25.77 | $1.29B | Real estate investment trusts | CM Canadian Imperial Bank of Commerce | 6.03% | $2.57 | 67.28% | 5.54% | 11.07 | $39.68B | Commercial banks, not elsewhere classified | COLB Columbia Banking System | 5.98% | $1.44 | 69.23% | 2.33% | 11.63 | $5.02B | State commercial banks | KRC Kilroy Realty | 5.85% | $2.16 | 116.76% | 3.54% | 19.32 | $4.33B | Real estate investment trusts | SASR Sandy Spring Bancorp | 5.83% | $1.36 | 46.74% | 4.85% | 8.21 | $1.05B | National commercial banks | CUZ Cousins Properties | 5.83% | $1.28 | 216.95% | 3.97% | 36.65 | $3.33B | Real estate investment trusts | JHG Janus Henderson Group | 5.83% | $1.56 | 77.23% | 2.48% | 13.11 | $4.44B | Investment advice | CFG Citizens Financial Group | 5.74% | $1.68 | 41.79% | 6.00% | 7.36 | $13.65B | State commercial banks | TX Ternium | 5.71% | $2.20 | 143.79% | 31.04% | 25.20 | $7.57B | Blast furnaces & steel mills | BIP Brookfield Infrastructure Partners | 5.64% | $1.53 | 493.55% | 6.53% | 87.06 | $12.45B | Water transportation |
| |
|
No comments:
Post a Comment