Good MorningEquity markets continue to trend within a tight range below critical resistance. At the same time, good news continues to emerge but it is more of a sell-the-news event because the news is centered on weakening economic data. A softer than expected JOLT figures suggest a pullback in business spending and hiring that will aid a reduction in inflation. The bad news is that reduced business spending and hiring will also result in soft GDP growth and a weaker consumer. The S&P 500 is hovering at critical resistance with a catalyst due on Friday. The monthly job growth figures are expected to show sustained labor market health but may give the market what it wants: soft data and a reason for the Fed to cut rates. The risk now is that the market may indeed get what it wants and more, the recession everyone feared would happen but didn't. Featured: This Strange Plant Could Lead to a BIG Opportunity for Investors (FendX Technologies Inc) |
Markets | | Are you Interested in amplifying your investment returns? Well then, let's dive into the world of dividend harvesting. Dividend harvesting is an advanced strategy designed to maximize your portfolio gains. At its core, dividend harvesting capitalizes on the regular dividends disbursed by co... Read the Full Story >> |
|
From Our PartnersAnd a consultant for the Dept. of Defense (Joel Litman) says this is all leading to an event in the next 20 months that could help some get vastly wealthier… but also make it harder than ever to hang onto any money you make.This might be the most important development affecting you and your money over the next few years— | | get the full story here… |
|
Tech | | After a wild year in the stock market, 2023 leaves one sector that takes the crown as a clear winner. Technology stocks have been all the hype in the past few months, bringing new hopes of an economic recovery and shaking away the fears sparked by interest rate hikes. The charts don't lie. The pr... Read the Full Story >> |
|
Markets | | Among the most significant takeaways from the Q3 earnings reporting cycle is that the analysts' attention is shifting. The shift is not so much a sector rotation but a rotation within the tech sector from leaders like Meta Platforms (NASDAQ: META), NVIDIA (NASDAQ: NVDA) and Amazon (NASDAQ: AMZN), ... Read the Full Story >> |
|
From Our PartnersIn 1908, Henry Ford used a metal called vanadium in his Model T cars. Over a century later, automakers still turn to vanadium to make car bodies lighter and stronger.
Today, this under-appreciated metal plays the starring role in cutting-edge battery tech set to revolutionize the energy storage market. | | See why vanadium won't be flying under the radar much longer. |
|
Markets | | As the overall market and various leading sectors, such as the technology and financial sectors, trade near their 52-week highs, optimism and speculation have seemingly returned to the markets. Such optimism has been seen over the previous several weeks, judging by the number of breakouts o... Read the Full Story >> |
|
Stocks | | With each advance in technology, the importance of cybersecurity grows. A key problem facing businesses and enterprises is that the traditional approach to a perimeter security network is quickly becoming obsolete. Networks that rely on multiple cloud networks, remote users, and any IoT devices op... Read the Full Story >> |
|
From Our PartnersSoaring debt and spending. Rampant inflation. ESG mandates. They're all signs that America is headed for a tipping point in 2024 that could trigger chaos in the markets and society. But all hope isn't lost. The Freeport Society is a group of independent thinkers who see what's coming and are showing folks how to prepare and profit from these trends. In fact, they've just released a free report revealing 5 "unapologetically profitable" stocks that will help you prosper in the face of 2024's coming chaos. | Click here to claim their new research in seconds. |
|
Markets | | Asian shares advanced on Wednesday after most stocks slipped on Wall Street following a mixed set of reports on the U.S. economy. Hong Kong's Hang Seng gained 0.5% to 16,413.96 while the Shanghai Composite edged 0.1% higher, to 2,968.75. The gains followed selloffs the day before amid worries about ... Read the Full Story >> |
|
Markets | | World shares advanced on Wednesday after most stocks slipped on Wall Street following a mixed set of reports on the U.S. economy. Germany's DAX edged 0.1% higher to 16,542.15 and the CAC 40 in Paris gained 0.2% to 7,397.84. In London, the FTSE 100 was up 0.4% at 7,521.99. The future for the S&P ... Read the Full Story >> |
|
Markets | | Federal regulators are investigating ExxonMobil's $60 billion deal to acquire a Texas oil company in what would be one the largest mergers in the energy industry in two decades, according to securities filings.The Federal Trade Commission, which enforces federal antitrust law, has asked for addition... Read the Full Story >> |
|
Markets | | A lawyer for JetBlue Airways said Tuesday that the biggest U.S. airlines are using their size to cement their dominance in a post-pandemic world, making it critical that a federal judge allow JetBlue to buy Spirit Airlines.The lawyer, Ryan Shores, said JetBlue needs Spirit to be a "viable challenger... Read the Full Story >> |
|
Markets | | Credit rating agency Moody's cut its outlook for Chinese sovereign bonds to negative on Tuesday, citing risks from a slowing economy and a crisis in its property sector. Moody's said the downgrade, its first for China since 2017, reflects risks from financing troubles of local and regional governmen... Read the Full Story >> |
|
The Early Bird Stock Of The DayWednesday: Stock With Upcoming Ex-Dividend UMB Financial Corporation operates as the bank holding company for the UMB Bank that provides various banking and other financial services. The Commercial Banking segment provides commercial loans and credit card; commercial real estate financing; letters of credit; loan syndication, and consultative service; various business solutions including asset-based lending, mezzanine debt, and minority equity investment; and treasury management service, such as depository service, account reconciliation... | View Today's Stock Pick |
|
No comments:
Post a Comment