Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ARLP Alliance Resource Partners | 14.81% | $2.80 | 58.21% | 91.29% | 3.95 | $2.40B | Bituminous coal & lignite - surface mining |
SVC Service Properties Trust | 10.78% | $0.80 | -615.38% | 11.96% | -57.54 | $1.23B | Real estate investment trusts |
BTI British American Tobacco | 9.70% | $2.93 | N/A | 1.97% | N/A | $74.25B | Cigarettes |
RITM Rithm Capital | 9.34% | $1.00 | 90.91% | 25.99% | 9.81 | $5.18B | Real estate investment trusts |
OBDC Blue Owl Capital | 9.30% | $1.40 | 68.97% | 2.62% | 7.43 | $5.87B | |
EURN Euronav | 8.96% | $1.59 | 37.24% | 8.51% | 4.16 | $3.58B | Deep sea foreign transportation of freight |
OMF OneMain | 8.67% | $4.00 | 75.19% | 40.57% | 8.70 | $5.53B | Personal credit institutions |
COLB Columbia Banking System | 8.12% | $1.44 | 87.27% | 7.21% | 10.86 | $3.70B | State commercial banks |
EPR EPR Properties | 7.86% | $3.30 | 170.98% | 29.63% | 22.21 | $3.16B | Real estate investment trusts |
WES Western Midstream Partners | 6.79% | $2.30 | 88.46% | 17.05% | 13.03 | $12.89B | Natural gas transmission |
VZ Verizon Communications | 6.70% | $2.66 | 96.38% | 1.98% | 14.33 | $166.87B | Telephone communication, except radio |
LNC Lincoln National | 6.69% | $1.80 | -36.07% | 4.00% | -5.48 | $4.56B | Life insurance |
BNS Bank of Nova Scotia | 6.60% | $3.12 | 72.73% | 5.21% | 11.09 | $57.79B | State commercial banks |
WHR Whirlpool | 6.52% | $7.00 | 80.37% | 21.74% | 12.48 | $5.87B | Household appliances |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 6.43% | $1.58 | 117.91% | 5.13% | 18.25 | $2.76B | Real estate investment trusts |
UGI UGI | 6.36% | $1.50 | -68.18% | 4.14% | -10.98 | $4.94B | Gas & other services combined |
AAT American Assets Trust | 6.28% | $1.32 | 157.14% | 9.70% | 25.20 | $1.28B | Real estate investment trusts |
MAIN Main Street Capital | 6.27% | $2.88 | 55.17% | 6.77% | 8.73 | $3.85B | Eating places |
KRC Kilroy Realty | 6.12% | $2.16 | 120.00% | 3.12% | 19.67 | $4.14B | Real estate investment trusts |
TFC Truist Financial | 6.02% | $2.08 | -192.59% | 4.94% | -32.00 | $46.05B | National commercial banks |
APLE Apple Hospitality REIT | 6.01% | $0.96 | 123.08% | 47.36% | 20.46 | $3.86B | Real estate investment trusts |
KEY KeyCorp | 5.99% | $0.82 | 92.13% | 3.48% | 15.56 | $12.77B | National commercial banks |
CVI CVR Energy | 5.96% | $2.00 | 26.14% | 18.56% | 4.35 | $3.37B | Petroleum refining |
O Realty Income | 5.87% | $3.08 | 244.45% | 2.98% | 42.02 | $45.20B | Real estate investment trusts |
UMC United Microelectronics | 5.77% | $0.44 | 55.70% | 61.58% | 9.65 | $19.06B | Semiconductors & related devices |
PPBI Pacific Premier Bancorp | 5.67% | $1.32 | 440.00% | 8.62% | 77.97 | $2.23B | State commercial banks |
CUZ Cousins Properties | 5.67% | $1.28 | 232.73% | 2.46% | 41.18 | $3.43B | Real estate investment trusts |
VICI VICI Properties | 5.62% | $1.66 | 66.94% | 8.66% | 12.12 | $30.81B | Real estate investment trusts |
PHI PLDT | 5.60% | $1.25 | 142.05% | 2.57% | 26.19 | $4.83B | Telephone communication, except radio |
CM Canadian Imperial Bank of Commerce | 5.55% | $2.58 | 67.54% | 6.41% | 12.29 | $43.34B | Commercial banks, not elsewhere classified |
No comments:
Post a Comment