Ex-Dividend Stocks for Tuesday, September 3rd |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADI Analog Devices | $234.84 | $0.92 quarterly | 1.65% | $0.92 | 86.0% | 9/17/24
|
AIN Albany International | $94.16 | $0.26 quarterly | 1.14% | $0.26 | 29.2% | 10/7/24
|
AIZ Assurant | $196.35 | $0.72 quarterly | 1.56% | $0.72 | 20.1% | 9/30/24
|
AMKR Amkor Technology | $32.90 | $0.08 quarterly | 0.98% | $0.08 | 20.4% | 9/23/24
|
ASB Associated Banc | $22.88 | $0.22 quarterly | 3.83% | $0.22 | 88.9% | 9/16/24
|
BALL Ball | $63.81 | $0.20 quarterly | 1.29% | $0.20 | 6.0% | 9/17/24
|
BBHY JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | $46.89 | $0.31 | - | $0.28 | - | 9/5/24
|
BCC Boise Cascade | $135.62 | $0.21 quarterly | 0.60% | $0.20 | 6.8% | 9/16/24
|
BERY Berry Global Group | $68.86 | $0.28 quarterly | 1.68% | $0.28 | 26.1% | 9/17/24
|
BF.A Brown-Forman | $45.75 | $0.22 quarterly | 1.90% | $0.22 | 40.7% | 10/1/24
|
BF.B Brown-Forman | $45.59 | $0.22 quarterly | 1.90% | $0.22 | 40.7% | 10/1/24
|
BIV Vanguard Intermediate-Term Bond ETF | $77.51 | $0.23 | - | $0.22 | - | 9/5/24
|
BLV Vanguard Long-Term Bond ETF | $73.73 | $0.28 | - | $0.26 | - | 9/5/24
|
BSV Vanguard Short-Term Bond ETF | $78.24 | $0.20 | - | $0.15 | - | 9/5/24
|
BWA BorgWarner | $34.07 | $0.11 quarterly | 1.35% | $0.11 | 16.7% | 9/16/24
|
CLPHY CLP | $8.96 | $0.07 | 4.00% | $0.07 | - | 9/20/24
|
CTVA Corteva | $57.30 | $0.17 quarterly | 1.23% | $0.16 | 81.0% | 9/17/24
|
CWEN Clearway Energy | $28.96 | $0.42 quarterly | 5.97% | $0.41 | 248.5% | 9/16/24
|
CWENA Clearway Energy | $24.15 | $0.42 | 6.30% | $0.41 | 248.5% | 9/16/24
|
EBC Eastern Bankshares | $16.97 | $0.11 quarterly | 2.61% | $0.11 | 15.4% | 9/16/24
|
EFX Equifax | $307.13 | $0.39 quarterly | 0.53% | $0.39 | 34.7% | 9/13/24
|
FLOT iShares Floating Rate Bond ETF | $51.07 | $0.26 | - | $0.25 | - | 9/6/24
|
GCMG GCM Grosvenor | $10.89 | $0.11 quarterly | 4.10% | $0.11 | -137.5% | 9/17/24
|
GOVT iShares U.S. Treasury Bond ETF | $23.24 | $0.06 | - | $0.06 | - | 9/6/24
|
GVI iShares Intermediate Government/Credit Bond ETF | $106.30 | $0.31 | - | $0.28 | - | 9/6/24
|
HAFN Hafnia | $8.15 | $0.40 quarterly | 18.20% | $0.34 | - | 9/13/24
|
HBM Hudbay Minerals | $8.16 | $0.01 semi-annual | 0.20% | $0.01 | 4.3% | 9/20/24
|
HIG The Hartford Financial Services Group | $116.10 | $0.47 quarterly | 1.79% | $0.47 | 21.4% | 10/2/24
|
HLI Houlihan Lokey | $156.62 | $0.57 quarterly | 1.50% | $0.57 | 55.5% | 9/15/24
|
HPK HighPeak Energy | $16.08 | $0.04 quarterly | 1.16% | $0.04 | 12.9% | 9/25/24
|
HYD VanEck High Yield Muni ETF | $52.35 | $0.18 | - | $0.19 | - | 9/6/24
|
ICSH BlackRock Ultra Short-Term Bond ETF | $50.71 | $0.22 | - | $0.22 | - | 9/6/24
|
ICVT iShares Convertible Bond ETF | $81.29 | $0.15 | - | $0.16 | - | 9/6/24
|
IPG Interpublic Group of Companies | $32.61 | $0.33 quarterly | 4.10% | $0.33 | 47.0% | 9/17/24
|
ITM VanEck Intermediate Muni ETF | $46.47 | $0.11 | - | $0.10 | - | 9/6/24
|
ITT ITT | $139.22 | $0.32 quarterly | 0.90% | $0.32 | 25.1% | 9/30/24
|
ITUB Itaú Unibanco | $6.52 | $0.00 monthly | - | $0.00 | 4.1% | 10/8/24
|
JCPB JPMorgan Core Plus Bond ETF | $47.75 | $0.20 | - | $0.20 | - | 9/5/24
|
JMST JPMorgan Ultra-Short Municipal ETF | $50.94 | $0.15 | - | $0.14 | - | 9/5/24
|
JMUB JPMorgan Municipal ETF | $50.88 | $0.15 | - | $0.15 | - | 9/5/24
|
JWN Nordstrom | $22.34 | $0.19 quarterly | 3.54% | $0.19 | 41.5% | 9/18/24
|
K Kellanova | $80.61 | $0.57 quarterly | 3.97% | $0.56 | 85.4% | 9/13/24
|
LMT Lockheed Martin | $568.10 | $3.15 quarterly | 2.70% | $3.15 | 46.1% | 9/27/24
|
LOB Live Oak Bancshares | $42.99 | $0.03 quarterly | 0.30% | $0.03 | 6.0% | 9/17/24
|
MCD McDonald's | $288.66 | $1.67 quarterly | 2.66% | $1.67 | 56.7% | 9/17/24
|
MLM Martin Marietta Materials | $534.16 | $0.79 quarterly | 0.60% | $0.74 | 8.8% | 9/30/24
|
MTB M&T Bank | $172.11 | $1.35 quarterly | 3.33% | $1.35 | 36.5% | 9/30/24
|
NEAR BlackRock Short Duration Bond ETF | $51.02 | $0.21 | - | $0.21 | - | 9/6/24
|
NIC Nicolet Bankshares | $98.30 | $0.28 quarterly | 1.20% | $0.28 | 17.3% | 9/16/24
|
NKE NIKE | $83.32 | $0.37 quarterly | 2.00% | $0.37 | 39.7% | 10/1/24
|
NOC Northrop Grumman | $523.21 | $2.06 quarterly | 1.60% | $2.06 | 57.6% | 9/18/24
|
NTST NETSTREIT | $16.69 | $0.21 quarterly | 5.00% | $0.21 | 911.2% | 9/13/24
|
NVGS Navigator | $16.81 | $0.05 quarterly | 1.23% | $0.05 | 17.1% | 9/24/24
|
O Realty Income | $62.11 | $0.26 sep 24 | 5.20% | - | 292.6% | 9/13/24
|
PII Polaris | $84.65 | $0.66 quarterly | 3.20% | $0.66 | 38.7% | 9/16/24
|
PTEN Patterson-UTI Energy | $9.21 | $0.08 quarterly | 3.07% | $0.08 | 47.1% | 9/16/24
|
RF Regions Financial | $23.42 | $0.25 quarterly | 4.52% | $0.24 | 54.3% | 10/1/24
|
SAFT Safety Insurance Group | $88.55 | $0.90 quarterly | 4.57% | $0.90 | 103.7% | 9/13/24
|
SF Stifel Financial | $88.14 | $0.42 quarterly | 2.10% | $0.42 | 38.2% | 9/17/24
|
SLGN Silgan | $52.27 | $0.19 quarterly | 1.56% | $0.19 | 26.7% | 9/17/24
|
SSNC SS&C Technologies | $75.09 | $0.25 quarterly | 1.36% | $0.24 | 38.2% | 9/16/24
|
SWK Stanley Black & Decker | $102.36 | $0.82 quarterly | 3.66% | $0.81 | -475.4% | 9/17/24
|
TPL Texas Pacific Land | $868.89 | $1.17 quarterly | 0.60% | $1.17 | 24.9% | 9/17/24
|
TW Tradeweb Markets | $118.24 | $0.10 quarterly | 0.38% | $0.10 | 21.2% | 9/16/24
|
UHS Universal Health Services | $237.97 | $0.20 quarterly | 0.44% | $0.20 | 6.8% | 9/17/24
|
UI Ubiquiti | $193.52 | $0.60 quarterly | 1.24% | $0.60 | 41.5% | 9/9/24
|
USHY iShares Broad USD High Yield Corporate Bond ETF | $37.28 | $0.21 | - | $0.21 | - | 9/6/24
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.77 | $0.21 monthly | 4.29% | $0.21 | - | 9/5/24
|
VMBS Vanguard Mortgage-Backed Securities ETF | $46.82 | $0.15 monthly | 3.95% | $0.15 | - | 9/5/24
|
VTEB Vanguard Tax-Exempt Bond ETF | $50.66 | $0.13 | - | $0.13 | - | 9/5/24
|
VUSB Vanguard Ultra-Short Bond ETF | $49.84 | $0.21 | - | $0.21 | - | 9/5/24
|
WEN Wendy's | $16.92 | $0.25 quarterly | 5.90% | $0.25 | 101.0% | 9/17/24
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
No comments:
Post a Comment