Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 20.25% | $5.25 | 67.31% | 102.04% | 3.34 | $2.11B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.28% | $3.31 | 52.04% | 40.98% | 5.08 | $7.74B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.35% | $1.00 | 84.03% | 25.99% | 9.03 | $5.17B | Real estate investment trusts |
EPR EPR Properties | 7.42% | $3.42 | 140.16% | 29.63% | 19.48 | $3.49B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.07% | $1.00 | 69.44% | 10.06% | 9.76 | $2.95B | Hotels & motels |
MPW Medical Properties Trust | 6.78% | $0.32 | -11.90% | 6.60% | -1.73 | $2.83B | Real estate investment trusts |
WHR Whirlpool | 6.76% | $7.00 | 69.03% | 13.01% | 10.21 | $5.71B | Household appliances |
CPA Copa | 6.56% | $6.44 | 46.33% | 60.05% | 7.13 | $3.87B | Airlines |
BNL Broadstone Net Lease | 6.53% | $1.16 | 139.76% | 57.32% | 21.83 | $3.35B | REIT - Diversified |
VZ Verizon Communications | 6.36% | $2.71 | 101.12% | 1.98% | 15.65 | $179.23B | Telecom Services |
UGI UGI | 6.23% | $1.50 | 48.08% | 4.14% | 7.77 | $5.17B | Gas & other services combined |
LYB LyondellBasell Industries | 6.16% | $5.36 | 75.39% | 5.56% | 12.24 | $28.31B | Industrial organic chemicals |
BNS Bank of Nova Scotia | 6.09% | $3.13 | 74.88% | 5.11% | 12.50 | $63.65B | State commercial banks |
CRI Carter's | 5.90% | $3.20 | 50.47% | 71.00% | 8.49 | $1.98B | Apparel, finished products from fabrics & similar materials |
PFE Pfizer | 5.88% | $1.68 | 227.03% | 2.57% | 38.38 | $161.90B | Pharmaceutical preparations |
F Ford Motor | 5.83% | $0.60 | 61.86% | 58.74% | 10.66 | $41.08B | Motor vehicles & car bodies |
BLMN Bloomin' Brands | 5.76% | $0.96 | 150.00% | 68.69% | 26.59 | $1.44B | Eating places |
SBGI Sinclair | 5.74% | $1.00 | -18.28% | 7.72% | -3.18 | $1.16B | Television broadcasting stations |
MAIN Main Street Capital | 5.72% | $2.94 | 53.65% | 18.73% | 9.41 | $4.41B | Eating places |
TD Toronto-Dominion Bank | 5.46% | $3.01 | 96.17% | 7.28% | 17.79 | $96.43B | Commercial banks, not elsewhere classified |
PHI PLDT | 5.37% | $1.30 | N/A | 7.48% | N/A | $5.23B | Telephone communication, except radio |
NTST NETSTREIT | 5.34% | $0.84 | 1,200.00% | 354.11% | 223.86 | $1.22B | Real estate investment trusts |
KRC Kilroy Realty | 5.33% | $2.16 | 124.14% | 3.12% | 23.43 | $4.76B | Real estate investment trusts |
NNN NNN REIT | 5.27% | $2.32 | 104.50% | 10.35% | 19.75 | $8.09B | Real estate investment trusts |
DOC Healthpeak Properties | 5.26% | $1.20 | 342.86% | 36.49% | 64.97 | $16.05B | Real estate investment trusts |
DAN Dana | 5.16% | $0.40 | -4,000.00% | 58.74% | -775.00 | $1.12B | Motor vehicle parts & accessories |
UMC United Microelectronics | 5.15% | $0.35 | 52.24% | 61.58% | 10.42 | $17.04B | Semiconductors & related devices |
BBVA Banco Bilbao Vizcaya Argentaria | 5.15% | $0.51 | 34.69% | 42.73% | 6.70 | $57.85B | Banks - Diversified |
LNC Lincoln National | 5.12% | $1.80 | 24.62% | 4.00% | 4.60 | $5.97B | Life insurance |
PEBO Peoples Bancorp | 5.11% | $1.60 | 45.58% | 4.20% | 8.97 | $1.11B | State commercial banks |
No comments:
Post a Comment