Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 20.20% | $5.25 | 67.31% | 102.04% | 3.34 | $2.12B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.21% | $3.31 | 52.04% | 40.98% | 4.94 | $7.80B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.28% | $1.00 | 84.03% | 25.99% | 9.08 | $5.21B | Real estate investment trusts |
EPR EPR Properties | 7.23% | $3.42 | 168.47% | 29.63% | 23.07 | $3.58B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.08% | $1.00 | 69.44% | 10.06% | 9.88 | $2.95B | Hotels & motels |
MPW Medical Properties Trust | 6.81% | $0.32 | -11.90% | 6.60% | -1.76 | $2.82B | Real estate investment trusts |
WHR Whirlpool | 6.78% | $7.00 | 69.03% | 13.01% | 10.12 | $5.69B | Household appliances |
VZ Verizon Communications | 6.55% | $2.71 | 101.12% | 1.98% | 15.36 | $174.09B | Telecom Services |
CPA Copa | 6.50% | $6.44 | 46.33% | 60.05% | 7.00 | $3.90B | Airlines |
BNL Broadstone Net Lease | 6.40% | $1.16 | 139.76% | 57.32% | 22.00 | $3.42B | REIT - Diversified |
UGI UGI | 6.17% | $1.50 | 48.08% | 4.14% | 7.86 | $5.22B | Gas & other services combined |
LYB LyondellBasell Industries | 6.17% | $5.36 | 75.39% | 5.56% | 12.24 | $28.26B | Industrial organic chemicals |
BNS Bank of Nova Scotia | 6.00% | $3.13 | 74.88% | 5.11% | 12.49 | $64.58B | State commercial banks |
PFE Pfizer | 5.96% | $1.68 | -365.21% | 2.57% | -61.59 | $159.74B | Pharmaceutical preparations |
CRI Carter's | 5.76% | $3.20 | 50.47% | 71.00% | 8.80 | $2.03B | Apparel, finished products from fabrics & similar materials |
F Ford Motor | 5.73% | $0.60 | 61.86% | 58.74% | 10.75 | $41.84B | Motor vehicles & car bodies |
MAIN Main Street Capital | 5.71% | $2.94 | 53.65% | 18.73% | 9.37 | $4.41B | Eating places |
SBGI Sinclair | 5.69% | $1.00 | -18.28% | 7.72% | -3.12 | $1.17B | Television broadcasting stations |
BLMN Bloomin' Brands | 5.61% | $0.96 | 150.00% | 68.69% | 26.11 | $1.48B | Eating places |
LNC Lincoln National | 5.42% | $1.80 | 24.62% | 4.00% | 4.48 | $5.65B | Life insurance |
TD Toronto-Dominion Bank | 5.40% | $3.01 | 96.17% | 7.28% | 17.74 | $97.43B | Commercial banks, not elsewhere classified |
NTST NETSTREIT | 5.33% | $0.84 | 1,200.00% | 354.11% | 223.64 | $1.22B | Real estate investment trusts |
PHI PLDT | 5.29% | $1.30 | N/A | 7.48% | N/A | $5.31B | Telephone communication, except radio |
DOC Healthpeak Properties | 5.27% | $1.20 | 342.86% | 36.49% | 64.36 | $16.03B | Real estate investment trusts |
KRC Kilroy Realty | 5.23% | $2.16 | 124.14% | 3.12% | 23.47 | $4.85B | Real estate investment trusts |
BBVA Banco Bilbao Vizcaya Argentaria | 5.16% | $0.51 | 34.69% | 42.73% | 6.64 | $57.74B | Banks - Diversified |
PEBO Peoples Bancorp | 5.05% | $1.60 | 45.58% | 4.20% | 8.93 | $1.12B | State commercial banks |
NNN NNN REIT | 5.04% | $2.32 | 104.50% | 10.35% | 20.78 | $8.46B | Real estate investment trusts |
BMO Bank of Montreal | 4.99% | $4.58 | 72.13% | 11.01% | 14.65 | $66.96B | Commercial banks, not elsewhere classified |
COLB Columbia Banking System | 4.98% | $1.44 | 62.34% | 7.21% | 12.40 | $6.06B | State commercial banks |
No comments:
Post a Comment