Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 20.06% | $5.25 | 67.31% | 102.04% | 3.40 | $2.13B | Deep sea foreign transportation of freight |
SITC SITE Centers | 12.20% | $2.08 | 203.92% | 46.61% | 16.49 | $3.57B | REIT - Retail |
CIB Bancolombia | 10.60% | $3.31 | 52.04% | 40.98% | 4.97 | $7.51B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.38% | $1.00 | 84.03% | 25.99% | 8.98 | $5.15B | Real estate investment trusts |
EPR EPR Properties | 7.30% | $3.42 | 168.47% | 29.63% | 23.18 | $3.55B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.14% | $1.00 | 69.44% | 10.06% | 9.71 | $2.92B | Hotels & motels |
MPW Medical Properties Trust | 6.94% | $0.32 | -11.90% | 6.60% | -1.69 | $2.77B | Real estate investment trusts |
WHR Whirlpool | 6.81% | $7.00 | 69.03% | 13.01% | 10.24 | $5.67B | Household appliances |
VZ Verizon Communications | 6.54% | $2.71 | 101.12% | 1.98% | 15.47 | $174.43B | Telecom Services |
CPA Copa | 6.50% | $6.44 | 46.33% | 60.05% | 7.27 | $3.90B | Airlines |
BNL Broadstone Net Lease | 6.43% | $1.16 | 120.83% | 57.32% | 18.81 | $3.40B | REIT - Diversified |
LYB LyondellBasell Industries | 6.16% | $5.36 | 82.84% | 5.56% | 13.46 | $28.35B | Industrial organic chemicals |
UGI UGI | 6.11% | $1.50 | 48.08% | 4.14% | 8.00 | $5.27B | Gas & other services combined |
BNS Bank of Nova Scotia | 6.02% | $3.13 | 74.88% | 5.11% | 12.48 | $64.39B | State commercial banks |
PFE Pfizer | 5.93% | $1.68 | -365.21% | 2.57% | -61.22 | $160.42B | Pharmaceutical preparations |
SBGI Sinclair | 5.86% | $1.00 | -18.28% | 7.72% | -3.08 | $1.13B | Television broadcasting stations |
F Ford Motor | 5.77% | $0.60 | 61.86% | 58.74% | 10.64 | $41.52B | Motor vehicles & car bodies |
BLMN Bloomin' Brands | 5.74% | $0.96 | 150.00% | 68.69% | 26.34 | $1.45B | Eating places |
CRI Carter's | 5.73% | $3.20 | 50.47% | 71.00% | 8.89 | $2.04B | Apparel, finished products from fabrics & similar materials |
MAIN Main Street Capital | 5.71% | $2.94 | 53.65% | 18.73% | 9.50 | $4.41B | Eating places |
LNC Lincoln National | 5.46% | $1.80 | 24.62% | 4.00% | 4.47 | $5.61B | Life insurance |
TD Toronto-Dominion Bank | 5.46% | $3.02 | 96.49% | 7.28% | 17.98 | $96.80B | Commercial banks, not elsewhere classified |
NTST NETSTREIT | 5.38% | $0.84 | 1,200.00% | 354.11% | 225.29 | $1.21B | Real estate investment trusts |
PHI PLDT | 5.34% | $1.30 | N/A | 7.48% | N/A | $5.26B | Telephone communication, except radio |
DOC Healthpeak Properties | 5.34% | $1.20 | 342.86% | 36.49% | 64.54 | $15.81B | Real estate investment trusts |
KRC Kilroy Realty | 5.26% | $2.16 | 124.14% | 3.12% | 23.77 | $4.82B | Real estate investment trusts |
BBVA Banco Bilbao Vizcaya Argentaria | 5.24% | $0.51 | 34.69% | 42.73% | 6.69 | $56.86B | Banks - Diversified |
PEBO Peoples Bancorp | 5.11% | $1.60 | 45.58% | 4.20% | 8.91 | $1.11B | State commercial banks |
COLB Columbia Banking System | 5.08% | $1.44 | 61.80% | 7.21% | 12.35 | $5.93B | State commercial banks |
NNN NNN REIT | 5.02% | $2.32 | 104.50% | 10.35% | 20.99 | $8.49B | Real estate investment trusts |
No comments:
Post a Comment