Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 21.22% | $5.25 | 67.31% | 102.04% | 3.17 | $2.02B | Deep sea foreign transportation of freight |
RITM Rithm Capital | 9.52% | $1.00 | 101.01% | 25.99% | 10.63 | $5.07B | Real estate investment trusts |
EPR EPR Properties | 7.68% | $3.42 | 148.05% | 29.63% | 19.71 | $3.37B | Real estate investment trusts |
AHH Armada Hoffler Properties | 7.30% | $0.82 | -2,049.49% | 43.92% | -276.68 | $1.01B | Real estate |
MPW Medical Properties Trust | 6.97% | $0.32 | -11.90% | 6.60% | -1.70 | $2.75B | Real estate investment trusts |
PK Park Hotels & Resorts | 6.67% | $1.00 | 63.69% | 10.06% | 9.50 | $3.09B | Hotels & motels |
VZ Verizon Communications | 6.58% | $2.71 | 116.81% | 1.98% | 17.70 | $173.44B | Telephone communication, except radio |
CPA Copa | 6.57% | $6.44 | 39.41% | 60.05% | 5.86 | $3.86B | Air transportation, scheduled |
WHR Whirlpool | 6.44% | $7.00 | 69.03% | 13.01% | 10.49 | $6.00B | Household appliances |
UGI UGI | 6.27% | $1.50 | 48.08% | 4.14% | 7.52 | $5.14B | Gas & other services combined |
LYB LyondellBasell Industries | 6.24% | $5.36 | 81.58% | 5.56% | 12.99 | $27.94B | Industrial organic chemicals |
PFE Pfizer | 6.11% | $1.68 | 227.03% | 2.57% | 37.20 | $155.72B | Pharmaceutical preparations |
CRI Carter's | 6.06% | $3.20 | 50.79% | 71.00% | 8.57 | $1.90B | Apparel, finished products from fabrics & similar materials |
BNS Bank of Nova Scotia | 5.88% | $3.13 | 74.88% | 5.11% | 12.71 | $65.88B | State commercial banks |
MAIN Main Street Capital | 5.70% | $2.94 | 54.95% | 18.73% | 9.48 | $4.49B | Eating places |
SBGI Sinclair | 5.66% | $1.00 | -18.28% | 7.72% | -3.06 | $1.17B | Television broadcasting stations |
NNN NNN REIT | 5.61% | $2.32 | 107.41% | 10.35% | 19.82 | $7.60B | Real estate investment trusts |
BLMN Bloomin' Brands | 5.59% | $0.96 | 369.23% | 68.69% | 60.50 | $1.46B | Eating places |
DOC Healthpeak Properties | 5.39% | $1.20 | 255.32% | 36.49% | 47.89 | $15.56B | Real estate investment trusts |
KRC Kilroy Realty | 5.38% | $2.16 | 129.34% | 3.12% | 23.71 | $4.74B | Real estate investment trusts |
TD Toronto-Dominion Bank | 5.36% | $3.02 | 96.49% | 7.28% | 17.87 | $98.58B | Commercial banks, not elsewhere classified |
F Ford Motor | 5.35% | $0.60 | 68.18% | 58.74% | 12.49 | $44.56B | Motor vehicles & car bodies |
BBVA Banco Bilbao Vizcaya Argentaria | 5.30% | $0.51 | 29.31% | 42.73% | 5.53 | $56.22B | Commercial banks, not elsewhere classified |
NTST NETSTREIT | 5.28% | $0.84 | 1,200.00% | 354.11% | 227.14 | $1.23B | Real estate investment trusts |
EQNR Equinor ASA | 5.26% | $1.19 | 36.50% | 15.71% | 7.24 | $63.17B | Petroleum refining |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.18% | $1.66 | 77.21% | 221.15% | 14.50 | $3.73B | Real estate investment trusts |
BTG B2Gold | 5.05% | $0.16 | -533.16% | 13.30% | -109.13 | $4.15B | Gold & silver ores |
BTG B2Gold | 5.05% | $0.16 | -533.16% | 13.30% | -109.13 | $4.15B | Gold & silver ores |
BTG B2Gold | 5.05% | $0.16 | -533.16% | 13.30% | -109.13 | $4.15B | Gold & silver ores |
BTG B2Gold | 5.05% | $0.16 | -533.16% | 13.30% | -109.13 | $4.15B | Gold & silver ores |
No comments:
Post a Comment