Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 21.19% | $5.25 | 67.31% | 102.04% | 3.23 | $2.02B | Deep sea foreign transportation of freight |
RITM Rithm Capital | 9.38% | $1.00 | 101.01% | 25.99% | 10.66 | $5.15B | Real estate investment trusts |
EPR EPR Properties | 7.65% | $3.42 | 148.05% | 29.63% | 19.34 | $3.38B | Real estate investment trusts |
AHH Armada Hoffler Properties | 7.33% | $0.82 | -2,049.49% | 43.92% | -280.93 | $1.00B | Real estate |
MPW Medical Properties Trust | 6.96% | $0.32 | -11.90% | 6.60% | -1.70 | $2.76B | Real estate investment trusts |
PK Park Hotels & Resorts | 6.80% | $1.00 | 63.69% | 10.06% | 9.54 | $3.03B | Hotels & motels |
VZ Verizon Communications | 6.66% | $2.71 | 116.81% | 1.98% | 17.56 | $171.21B | Telephone communication, except radio |
CPA Copa | 6.57% | $6.44 | 39.41% | 60.05% | 6.02 | $3.86B | Air transportation, scheduled |
WHR Whirlpool | 6.43% | $7.00 | 69.03% | 13.01% | 10.65 | $6.01B | Household appliances |
UGI UGI | 6.25% | $1.50 | 48.08% | 4.14% | 7.67 | $5.15B | Gas & other services combined |
LYB LyondellBasell Industries | 6.15% | $5.36 | 81.58% | 5.56% | 13.16 | $28.32B | Industrial organic chemicals |
PFE Pfizer | 6.12% | $1.68 | 227.03% | 2.57% | 37.12 | $155.49B | Pharmaceutical preparations |
CRI Carter's | 6.11% | $3.20 | 50.79% | 71.00% | 8.37 | $1.89B | Apparel, finished products from fabrics & similar materials |
SBGI Sinclair | 5.95% | $1.00 | -18.28% | 7.72% | -3.18 | $1.12B | Television broadcasting stations |
BNS Bank of Nova Scotia | 5.81% | $3.13 | 74.88% | 5.11% | 12.74 | $66.63B | State commercial banks |
MAIN Main Street Capital | 5.66% | $2.94 | 54.95% | 18.73% | 9.63 | $4.52B | Eating places |
BLMN Bloomin' Brands | 5.66% | $0.96 | 369.23% | 68.69% | 65.42 | $1.44B | Eating places |
NNN NNN REIT | 5.58% | $2.32 | 107.41% | 10.35% | 19.19 | $7.80B | Real estate investment trusts |
PHI PLDT | 5.50% | $1.30 | N/A | 7.48% | 8.93 | $5.11B | Telephone communication, except radio |
F Ford Motor | 5.45% | $0.60 | 68.18% | 58.74% | 12.58 | $43.77B | Motor vehicles & car bodies |
DOC Healthpeak Properties | 5.35% | $1.20 | 255.32% | 36.49% | 47.51 | $15.70B | Real estate investment trusts |
TD Toronto-Dominion Bank | 5.29% | $3.01 | 96.17% | 7.28% | 18.06 | $99.42B | Commercial banks, not elsewhere classified |
KRC Kilroy Realty | 5.27% | $2.16 | 129.34% | 3.12% | 24.20 | $4.83B | Real estate investment trusts |
BTG B2Gold | 5.26% | $0.16 | -533.16% | 13.30% | -105.80 | $3.98B | Gold & silver ores |
BTG B2Gold | 5.26% | $0.16 | -533.16% | 13.30% | -105.80 | $3.98B | Gold & silver ores |
BTG B2Gold | 5.26% | $0.16 | -533.16% | 13.30% | -105.80 | $3.98B | Gold & silver ores |
BTG B2Gold | 5.26% | $0.16 | -533.16% | 13.30% | -105.80 | $3.98B | Gold & silver ores |
BTG B2Gold | 5.26% | $0.16 | -533.16% | 13.30% | -105.80 | $3.98B | Gold & silver ores |
BTG B2Gold | 5.26% | $0.16 | -533.16% | 13.30% | -105.80 | $3.98B | Gold & silver ores |
BTG B2Gold | 5.26% | $0.16 | -533.16% | 13.30% | -105.80 | $3.98B | Gold & silver ores |
No comments:
Post a Comment