Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 20.52% | $5.25 | 67.31% | 102.04% | 3.26 | $2.09B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.44% | $3.31 | 52.13% | 40.98% | 5.02 | $7.63B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.61% | $1.00 | 101.01% | 25.99% | 10.54 | $5.03B | Real estate investment trusts |
EPR EPR Properties | 7.54% | $3.42 | 148.05% | 29.63% | 19.59 | $3.44B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.09% | $1.00 | 63.69% | 10.06% | 8.97 | $2.91B | Hotels & motels |
MPW Medical Properties Trust | 6.96% | $0.32 | -11.90% | 6.60% | -1.70 | $2.76B | Real estate investment trusts |
CPA Copa | 6.67% | $6.44 | 39.41% | 60.05% | 5.97 | $3.80B | Air transportation, scheduled |
WHR Whirlpool | 6.66% | $7.00 | 69.03% | 13.01% | 10.18 | $5.79B | Household appliances |
VZ Verizon Communications | 6.61% | $2.71 | 116.81% | 1.98% | 17.82 | $172.59B | Telephone communication, except radio |
UGI UGI | 6.41% | $1.50 | 48.08% | 4.14% | 7.56 | $5.02B | Gas & other services combined |
LYB LyondellBasell Industries | 6.35% | $5.36 | 75.39% | 5.56% | 11.88 | $27.44B | Industrial organic chemicals |
BLMN Bloomin' Brands | 6.20% | $0.96 | 369.24% | 68.69% | 62.50 | $1.32B | Eating places |
PFE Pfizer | 6.05% | $1.68 | 227.03% | 2.57% | 37.74 | $157.36B | Pharmaceutical preparations |
CRI Carter's | 5.97% | $3.20 | 50.79% | 71.00% | 8.53 | $1.93B | Apparel, finished products from fabrics & similar materials |
BNS Bank of Nova Scotia | 5.92% | $3.13 | 74.88% | 5.11% | 12.42 | $65.48B | State commercial banks |
MAIN Main Street Capital | 5.89% | $2.94 | 54.95% | 18.73% | 9.48 | $4.34B | Eating places |
SBGI Sinclair | 5.82% | $1.00 | -18.28% | 7.72% | -3.11 | $1.14B | Television broadcasting stations |
F Ford Motor | 5.79% | $0.60 | 68.18% | 58.74% | 11.83 | $41.18B | Motor vehicles & car bodies |
NTST NETSTREIT | 5.54% | $0.84 | 1,200.00% | 354.11% | 218.29 | $1.17B | Real estate investment trusts |
KRC Kilroy Realty | 5.50% | $2.16 | 129.34% | 3.12% | 23.29 | $4.64B | Real estate investment trusts |
DOC Healthpeak Properties | 5.49% | $1.20 | 255.32% | 36.49% | 46.98 | $15.30B | Real estate investment trusts |
TD Toronto-Dominion Bank | 5.48% | $3.01 | 96.17% | 7.28% | 17.57 | $96.03B | Commercial banks, not elsewhere classified |
LNC Lincoln National | 5.47% | $1.80 | 128.57% | 4.00% | 23.94 | $5.60B | Life insurance |
NNN NNN REIT | 5.35% | $2.32 | 107.41% | 10.35% | 20.09 | $7.96B | Real estate investment trusts |
PEBO Peoples Bancorp | 5.31% | $1.60 | 45.58% | 4.20% | 8.78 | $1.07B | State commercial banks |
COLB Columbia Banking System | 5.20% | $1.44 | 62.34% | 7.21% | 12.28 | $5.80B | State commercial banks |
DAN Dana | 5.17% | $0.40 | -363.64% | 58.74% | -71.91 | $1.12B | Motor vehicle parts & accessories |
BMO Bank of Montreal | 5.09% | $4.58 | 72.13% | 11.01% | 14.29 | $65.67B | Commercial banks, not elsewhere classified |
EQNR Equinor ASA | 5.06% | $1.19 | 36.50% | 15.71% | 7.14 | $65.71B | Petroleum refining |
E ENI | 5.00% | $1.52 | 91.02% | 16.31% | 18.33 | $51.36B | Crude petroleum & natural gas |
No comments:
Post a Comment