Good MorningEquity markets held steady on Monday following the prior week's sell-off. The S&P 500 rebounded by 0.45% at the session's high, showing support at the critical 30-day moving average. The 30-day moving average is a commonly used indicator of near-term market activity and a significant trigger point for traders when crossed. The S&P 500 has pulled back from a peak but remains in an uptrend and is likely to sustain support at this level. If not, the S&P 500 could enter a more profound correction as near-term traders pile into bearish bets. Retail earnings will be the catalyst this week. Earnings reports are due from Walmart, Lowe's, Target, and TJX Companies and will reveal the state of the consumer. The reports are expected to be decent because of last month's strong retail sales figures. The question is whether trends are holding up and whether it'll be a robust holiday shopping season. Featured: 20 Years of Rising Prices - Thanks to AI! (i2i Marketing Group, LLC) |
Markets | | Investors are probably aware of the “Everything rally” that took place a few days after the United States presidential election results were out, a message from the markets to show the world how bullish the implications are for the coming years of the administration. However, some asse... Read the Full Story |
|
|
Stocks | | Most U.S. stocks ticked higher Monday to recover some of their sharp slide from last week. The S&P 500 rose 0.4% for its first gain in three days. The Dow Jones Industrial Average slipped 55 points, or 0.1%, and the Nasdaq composite gained 0.6%. CVS Health rallied 5.4% after adding four new dire... Read the Full Story |
|
Markets | | A second Trump administration is likely to affect most, if not all, corners of the stock market, there are few areas expected to be impacted as significantly as the energy sector. Green energy stocks, which had benefited from the Inflation Reduction Act of 2022, experienced a decline immediately fo... Read the Full Story |
|
From Our PartnersLately, there's been a lot of buzz around a secret loophole executive insiders are using to make millions buying and selling their own stocks.
It's so powerful ... so profitable ... that most people immediately assume this is just another example of Trump doing what's best for business executives.
But surprisingly, this loophole has been on the books for many years and executives have been using it to make HUNDREDS of millions of dollars.
And here's the good news. | | Register For The Webinar To Discover |
|
Markets | | One of the top remaining vacancies in President-elect Donald Trump's proposed Cabinet is his treasury secretary — and the views of his top contenders there reflect broader questions about how the president-elect might wield tariffs in his new administration Read the Full Story |
|
Markets | | Amid a major political shift in the United States, investors may understandably be uncertain about how to distribute their assets. Some anticipate a new administration to be a boon for stocks thanks to loosened regulations and the potential for lower corporate taxes. Others anticipate a return to ... Read the Full Story |
|
|
Markets | | World shares were mixed on Tuesday after U.S. stocks recovered somewhat from last week's swoon.Germany's DAX lost 1.3% to 18,935.34, while the CAC 40 in Paris sank 1.5% to 7,169.40. Britain's FTSE 100 shed 0.5% to 8,065.62. The futures for the S&P 500 and the Dow Jones Industrial Average were do... Read the Full Story |
|
Stocks | | Monolithic Power Systems (NASDAQ: MPWR) is a chip stock that isn’t nearly as talked about as some other companies in its industry, like NVIDIA (NASDAQ: NVDA) or Taiwan Semiconductor Manufacturing (NYSE: TSM). But that doesn’t mean the company hasn’t had great success over the yea... Read the Full Story |
|
Markets | | Americans stepped up their spending at retailers last month in the latest sign that healthy consumer spending is driving the economy's steady growth.Retail sales rose 0.4% from September to October, the Commerce Department said Friday, a solid increase though less than the previous month's robust 0.... Read the Full Story |
|
Markets | | A battery manufacturer has selected Kentucky for a nearly $712 million project to produce industrial-sized batteries used to store and distribute energy, a process seen as increasingly important to help secure a reliable electric grid for the country, officials said Friday.The Shelbyville Battery Ma... Read the Full Story |
|
Markets | | The Applied Materials (NASDAQ: AMAT) market capitulated following the Q4 results and guidance, cratering in premarket action to gap lower and open near break-even for the year. The capitulation was caused by lackluster guidance, but the bar was high, and Applied Materials failed to impress. The ta... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Twilio Inc., together with its subsidiaries, provides customer engagement platform solutions in the United States and internationally. It operates through two segments, Twilio Communications and Twilio Segment. The company provides various application programming interfaces and software solutions for communications between customers and end users, including messaging, voice, email, flex, marketing campaigns, and user identity and authentication. It also offers software products to build direct, ... | View Today's Stock Pick |
|
No comments:
Post a Comment