Good MorningEquity markets continued to rally on Thursday, extending gains to set another fresh all-time high, a clear sign that the bull market is intact. The target for the S&P 500 is now 6,100 and may be reached soon. The election results sparked the updraft, which relieved market uncertainty about what would happen over the next four years. The takeaway is that a business-friendly, tax-reducing president is in the White House and expected to invigorate economic activity with his policies. The FOMC meeting was a non-event, confirming the market's expectations and indicating additional interest rate cuts would come over the next year. The critical takeaways from the statement and comments afterward are that risks to the Fed's dual mandate are in balance and Chief Jerome Powell is "feeling good" about the economy. The bad news for investors is that a Trump White House will likely sustain inflation via business and consumer demand, keeping the FOMC from reducing as quickly or as much as the market would like. Featured: Blackrock's Sending THIS Crypto Higher on Purpose (Crypto 101 Media) |
Markets | | Investors are still digesting what the financial markets might do now that the United States presidential election results are out. Despite the many directions they can take with their capital today, there is one main theme that both bulls and bears will have to face in the coming months and quart... Read the Full Story |
|
From Our PartnersAll of our key indicators are flashing the same signal: an altcoin season is fast approaching.
And if you know anything about crypto, you know that altcoin seasons are where some of the biggest gains happen. | | Register for the FREE Workshop Now & get $10 in Bitcoin |
|
Markets | | Qualcomm Inc. (NASDAQ: QCOM), the California-based semiconductor heavyweight with a market cap of $192 billion, has had a decent year. It started with a bang and continued 2023’s rally all the way to a fresh all-time high in June before shares slid 35% into August. Since then, they&rs... Read the Full Story |
|
Markets | | Mercado Libre (NASDAQ: MELI) share prices imploded after the Q3 results because of the large miss with the bottom line result, opening up a significant opportunity for investors. The miss is primarily due to business investment, including the fintech and merchant segments, which is ultimately go... Read the Full Story |
|
From Our PartnersNow it's your time to return the favor by taking advantage of this tax "revenge loophole."
Because even as we wait for Trump's agenda to kick in… | | >> YES! Send Me My FREE Gold Guide! |
|
Markets | | Atlassian (NASDAQ: TEAM) is a tech stock that has been on the rise big-time lately after suffering a difficult first seven months of 2024. The stock's 52-week low was back on Aug. 7. At that point, shares were down 42% during the year. But since then, they have made a massive comeback, up 62%. A... Read the Full Story |
|
Markets | | Gilead Sciences (NASDAQ: GILD) recently broke its 52-week high and is up over 40% over the past six months. As a leading biopharmaceutical company dedicated to pioneering innovative therapies, Gilead boasts a legacy of groundbreaking discoveries and a solid history of success. From its pioneerin... Read the Full Story |
|
|
Markets | | European markets opened higher on Friday while Asian shares ended mixed after the Federal Reserve cut interest rates again to ease pressure on the U.S. economy. Germany's DAX slipped 0.1% to 19,362,32. In Paris, the CAC 40 edged 0.1% lower to 7,417.13. Britain's FTSE 100 also fell 0.1%, to 8,132.48.... Read the Full Story |
|
Markets | | China on Friday approved a 6 trillion yuan ($839 billion) plan to help local governments refinance their mountains of debt, in the latest push to rev up growth in the world's second largest economy.The plan will be implemented over the next three years, Xu Hongcai, vice-chairman of the National Peop... Read the Full Story |
|
Stocks | | The average rate on a 30-year mortgage in the U.S. rose for the sixth straight week, returning to its highest level since early July.The rate ticked up to 6.79% from 6.72% last week, mortgage buyer Freddie Mac said Thursday. That's still down from a year ago, when the rate averaged 7.5%.Borrowing co... Read the Full Story |
|
Markets | | The Czech Republic's central bank on Thursday cut its key interest rate for the eighth time in a row as inflation remains low and as the economy is making a slow recovery.The cut, which had been predicted by analysts, brought the interest rate down by a quarter of a percentage point to 4%.The bank s... Read the Full Story |
|
Markets | | Sweden's central bank on Thursday cut its key interest rate by half a percentage point to 2.75% in what was described as the largest reduction over a decade.Riksbanken said the cut, the fourth this year, was "to provide further support to the economy and help inflation stabilize at the target."It ad... Read the Full Story |
|
Friday's Early Bird Stock Of The Day Lucid Group, Inc. a technology company, designs, engineers, manufactures, and sells electric vehicles (EV), EV powertrains, and battery systems. It also designs and develops proprietary software in-house for Lucid vehicles. The company sells vehicles directly to consumers through its retail sales network and direct online sales, including Lucid Financial Services. Lucid Group, Inc. was founded in 2007 and is headquartered in Newark, California. Lucid Group, Inc. operates as a subsidiary of Ayar ... | View Today's Stock Pick |
|
No comments:
Post a Comment