Good MorningThe S&P 500 fell more than 1.5% on Thursday as the market reacted to Meta Platforms and Microsoft earnings. The results were good and better than expected but were overshadowed by increased spending and trimmed guidance for AI growth. The fear is that slowing growth will cap the market, but the risk is slim. Given the trends, guidance from Microsoft and Meta is likely to be cautious. AI spending has ramped up for the last two years and paid off well for both companies. The likely scenario is a short-lived price pullback and buying opportunity for the market. The PCE price index played a role in Thursday's sell-off. The Fed's preferred gauge of consumer-level inflation came in as expected in most comps; however, the core figures were slightly hotter than forecast. At 2.7%, the pace of core inflation is accelerating compared to the prior month, which may give the Fed reason to slow the pace of policy easing at the next meeting. The FOMC meets next week and is expected to lower rates by at least 25 basis points and indicate at least another 100 bps of cuts by the end of next year. Featured: Never thought I'd see this again… (Porter & Company) |
Markets | | Shares of real estate stocks seem to be on thin ice right now, but there are signs of a potential recovery coming first to those at the top of the value chain. While real estate investment trusts (REITs) see their prices underperform the S&P 500, investors will be surprised to see that they wi... Read the Full Story |
|
|
Markets | | European markets opened higher while Asian stocks were mostly lower on Friday, with Japan's benchmark Nikkei losing over 2% after a sharp decline on Wall Street.France's CAC 40 added 0.4% in early trading to 7,377.79, and Germany's DAX gained 0.2% to 19,116.71. Britain's FTSE 100 climbed 0.4% to 8,1... Read the Full Story |
|
Markets | | The only thing that can be assured about Super Micro Computer's (NASDAQ: SMCI) share price is that volatility will dominate the market for the foreseeable future. The second resignation of external auditors Ernst & Young in 18 months highlights risks first brought to light by former employee B... Read the Full Story |
|
|
Markets | | Microsoft's (NASDAQ: MSFT) price action pulled back into a technical buying opportunity following the FQ1 2025/CQ3 2024 earnings release. The primary culprits are a diminished outlook for Azure growth in Q2 and increased expectations for AI spending. As bad as the news may sound, the takeaways a... Read the Full Story |
|
Markets | | This year has been largely one of the haves and the have-nots in the semiconductor industry. Statistical measurements show a skewed relationship between the winners and losers. Among 62 semiconductor companies on U.S. and Canadian exchanges, the median return is just 0.8% in 2024. This means that... Read the Full Story |
|
From Our PartnersFormer advisor to the CIA, the Pentagon and the White House Jim Rickards went on multiple TV news programs…
A predicted Trump would win.
You won't believe what he's predicting now. | | Click here to see it because it's a SHOCKER… |
|
Markets | | These three stocks have dropped over 30% from their 52-week highs. At the same time, analysts expect strong revenue and earnings growth for them soon. These forecasts show positive outlooks for the firms. But, they also place high expectations that are important to stay aware of. Their stock price... Read the Full Story |
|
Markets | | A closely watched survey on manufacturing in China has edged into positive territory after months of contraction, the government statistics agency said Thursday.The Purchasing Managers' Index rose to 50.1. A reading above 50 indicates an improvement over the previous month. It was the first improvem... Read the Full Story |
|
Markets | | Exxon Mobil's third-quarter profit beat analysts' expectations, as the oil and gas giant was helped by contributions from Pioneer Natural Resources, a recent acquisition. Exxon earned $8.6 billion, or $1.92 per share, for the three months ended Sept. 30. A year earlier the Spring, Texas-based compan... Read the Full Story |
|
Markets | | Americans on Friday will get their last major look at the state of the U.S. economy — the October jobs report — just four days before Election Day. The view, though, is likely to be obscured by the effects of strikes and hurricanes that left many workers temporarily off payrolls.The Labor Department... Read the Full Story |
|
Markets | | The average rate on a 30-year mortgage in the U.S. rose for the fifth straight week, returning to its highest level since early August.The rate rose to 6.72% from 6.54% last week, mortgage buyer Freddie Mac said Thursday. That's still down from a year ago, when the rate averaged 7.76%.Borrowing cost... Read the Full Story |
|
Friday's Early Bird Stock Of The Day Five Point Holdings, LLC, through its subsidiary, Five Point Operating Company, LP, owns and develops mixed-use and planned communities in Orange County, Los Angeles County, and San Francisco County. The company operates in four segments: Valencia, San Francisco, Great Park, and Commercial. It sells residential and commercial land sites to homebuilders, commercial developers, and commercial buyers; operates and owns a commercial office, research and development, medical campus, and other propert... | View Today's Stock Pick |
|
No comments:
Post a Comment